Cart 0
After your purchase, it may take up to 5 hours for the account details to be emailed to you.
Additional information
| target for the first stage | 5000$(40 days) 10% |
|---|---|
| target for the secound stage | 2500$(50days) 5% |
| Daily Drawdown | 2500$ (5%) |
| Maximum Drawdown | 6000$ (12%) |
| Minimum trading days | 5 Days |
| platform | Meta 5 |
| Refund | 120% |
| Hold | ✔ |
| Trade in news time | ✔ |
| copy trade | ✔ |
| Leverage | 1-100 |
| Robot | ✔ |
| Commission | $3 per lot |
| broker | stp trading |
| platform | meta trader 5 |






Reviews
There are no reviews yet.